Geocode Earth addresses have rooftop-level accuracy.
Algolia Places | Geocode Earth | |
Browser Library | ||
NPM Module (React) | ||
LeafletJS Integration | ||
Command-line batch tools |
Algolia Places | Geocode Earth | |
Company Focus | General Search | Autocomplete Geocoding |
Retention Policy | Permissive / Permanent | Permissive / Permanent |
Data Update Frequency | Last updated 2019 | Minimum once per month |
Cost per request | $0.40 per 1000 | As low as $0.25 per 1000 |
You can use Geocode Earth autocomplete with your existing Autocomplete.js code, or with our React-based Autocomplete element.
👋 Reach out if you need any help evaluating Geocode Earth as a replacement for your existing Algolia Places integration.
Image credit: Brooklyn Bridge and Manhattan at sunset by Giuseppe Milo.